2016 Ram 1500 Sport
| Stock Number: | A |
| VIN Number: | 3C6JR6CT1GG213376 |
| Mileage: | 183,962 miles |
| Efficiency: | 15 miles city / 22 miles hwy |
| Body Style: | Truck |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.7L V8 |
| Transmission: | Automatic |
Price:
$17,900
View Details
2018 Chevrolet Tahoe LT
| Stock Number: | A |
| VIN Number: | 1GNSCBKC9JR217635 |
| Mileage: | 158,308 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | 2WD |
| Exterior Color: | Blue |
| Interior Color: | Beige |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
$15,900
View Details
2015 Jeep Wrangler Sport
| Stock Number: | A |
| VIN Number: | 1C4HJWDGXFL721539 |
| Mileage: | 121,332 miles |
| Efficiency: | 16 miles city / 21 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$14,900
View Details
2019 Dodge Charger SXT
| Stock Number: | CF |
| VIN Number: | 2C3CDXBGXKH505227 |
| Mileage: | 111,121 miles |
| Efficiency: | 18 miles city / 27 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$13,900
View Details
2013 Ram 1500 SLT
| Stock Number: | A |
| VIN Number: | 1C6RR6GG0DS641024 |
| Mileage: | 151,850 miles |
| Efficiency: | 13 miles city / 19 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Brown |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L |
| Transmission: | Automatic |
Price:
$11,900
View Details
2017 Jeep Grand Cherokee Limited
| Stock Number: | A |
| VIN Number: | 1C4RJFBG0HC884453 |
| Mileage: | 143,013 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$9,900
View Details
2020 Buick Enclave Essence
| Stock Number: | A |
| VIN Number: | 5GAERBKW9LJ100817 |
| Mileage: | 157,473 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Red |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$9,900
View Details
2009 Dodge Charger RT
| Stock Number: | A |
| VIN Number: | 2B3LA53T39H574096 |
| Mileage: | 175,635 miles |
| Efficiency: | 16 miles city / 25 miles hwy |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.7L V8 |
| Transmission: | Automatic |
Price:
$8,900
View Details
2015 BMW 5-Series 528i xDrive
| Stock Number: | CF |
| VIN Number: | WBA5A7C52FG142897 |
| Mileage: | 127,989 miles |
| Efficiency: | 22 miles city / 33 miles hwy |
| Body Style: | Sedan All-Wheel Drive |
| Exterior Color: | Black |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$7,900
View Details
2019 Mitsubishi Mirage G4 ES
| Stock Number: | A |
| VIN Number: | ML32F3FJ8KHF17887 |
| Mileage: | 47,749 miles |
| Efficiency: | 35 miles city / 41 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.2L I3 |
| Transmission: | Automatic |
Price:
$7,900
View Details
Contact AUTO CLASSIC
1939 RIGSBY AVE
SAN ANTONIO, TX 78210
Phone: 210-231-0273
View Map
Print Listing
Copyright © AUTO CLASSIC
Car Dealer Websites provided by Motorcar Marketing
