2013 Ford F-150 XLT
| Stock Number: | A |
| VIN Number: | 1FTEW1CM4DFA37466 |
| Mileage: | 183,547 miles |
| Efficiency: | 17 miles city / 22 miles hwy |
| Body Style: | SuperCrew 2WD |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
$9,900
View Details
2020 Chevrolet Sonic LT
| Stock Number: | A |
| VIN Number: | 1G1JG6SB9L4137087 |
| Mileage: | 66,101 miles |
| Efficiency: | 26 miles city / 34 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.4L I4 |
| Transmission: | Automatic |
Price:
$9,900
View Details
2017 Chrysler Pacifica Touring L
| Stock Number: | A |
| VIN Number: | 2C4RC1BG4HR528284 |
| Mileage: | 112,297 miles |
| Efficiency: | 18 miles city / 28 miles hwy |
| Body Style: | Minivan |
| Exterior Color: | Maroon |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$9,900
View Details
2009 Dodge Charger RT
| Stock Number: | A |
| VIN Number: | 2B3LA53T39H574096 |
| Mileage: | 175,635 miles |
| Efficiency: | 16 miles city / 25 miles hwy |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.7L V8 |
| Transmission: | Automatic |
Price:
$8,900
View Details
2015 BMW 5-Series 528i xDrive
| Stock Number: | CF |
| VIN Number: | WBA5A7C52FG142897 |
| Mileage: | 127,989 miles |
| Efficiency: | 22 miles city / 33 miles hwy |
| Body Style: | Sedan All-Wheel Drive |
| Exterior Color: | Black |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$7,900
View Details
2019 Chevrolet Cruze LT
| Stock Number: | A |
| VIN Number: | 1G1BE5SM0K7117670 |
| Mileage: | 127,408 miles |
| Efficiency: | 30 miles city / 45 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.4L I4 |
| Transmission: | Automatic |
Price:
$7,900
View Details
2018 Ford Escape SE
| Stock Number: | CF |
| VIN Number: | 1FMCU9GD5JUA85132 |
| Mileage: | 144,048 miles |
| Efficiency: | 22 miles city / 28 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | White |
| Interior Color: | Gray/Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
$6,900
View Details
2018 KIA Rio S
| Stock Number: | CF |
| VIN Number: | 3KPA24ABXJE073262 |
| Mileage: | 97,768 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
$6,900
View Details
2008 Dodge Ram 1500 SLT
| Stock Number: | CF |
| VIN Number: | 1D7HA18238S533171 |
| Mileage: | 220,800 miles |
| Efficiency: | 13 miles city / 18 miles hwy |
| Body Style: | Truck |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.7L V8 |
| Transmission: | Automatic |
Price:
$6,900
View Details
2010 Toyota Corolla S
| Stock Number: | CF |
| VIN Number: | 2T1BU4EE3AC507622 |
| Mileage: | 163,319 miles |
| Efficiency: | 26 miles city / 35 miles hwy |
| Body Style: | 5-Speed |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
$6,900
View Details
Contact AUTO CLASSIC
1939 RIGSBY AVE
SAN ANTONIO, TX 78210
Phone: 210-231-0273
View Map
Print Listing
Copyright © AUTO CLASSIC
Car Dealer Websites provided by Motorcar Marketing
