2015 Ford F-250 Super Duty Platinum
| Stock Number: | A |
| VIN Number: | 1FT7W2BT5FEA02726 |
| Mileage: | 215,354 miles |
| Body Style: | Crew Cab |
| Exterior Color: | white |
| Interior Color: | Brown |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.7L V8 |
| Transmission: | Automatic |
Price:
$23,700
View Details
2013 Toyota Tacoma SR5
| Stock Number: | A |
| VIN Number: | 3TMLU4EN2DM125095 |
| Mileage: | 106,363 miles |
| Body Style: | 4-door Double Cab 5.0-foo |
| Exterior Color: | Grey |
| Interior Color: | Gray |
| Drivetrain: | 4WD |
| Engine: | 4.0L V6 |
| Transmission: | Automatic |
Price:
$22,500
View Details
2016 Jeep Wrangler Unlimited
| Stock Number: | A |
| VIN Number: | 1C4BJWEG7GL192928 |
| Mileage: | 94,031 miles |
| Efficiency: | 17 miles city / 21 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$17,900
View Details
2014 Toyota Tacoma SR5
| Stock Number: | A |
| VIN Number: | 3TMLU4EN1EM142519 |
| Mileage: | 172,360 miles |
| Efficiency: | 16 miles city / 21 miles hwy |
| Body Style: | Truck |
| Exterior Color: | Red |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4L V6 |
| Transmission: | Automatic |
Price:
$17,500
View Details
2021 Volkswagen Tiguan SE
| Stock Number: | A |
| VIN Number: | 3VV2B7AX3MM096976 |
| Mileage: | 72,332 miles |
| Efficiency: | 21 miles city / 27 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$14,900
View Details
2014 Chevrolet Silverado 1500 High Country
| Stock Number: | A |
| VIN Number: | 3GCUKTEJ5EG500172 |
| Mileage: | 186,102 miles |
| Efficiency: | 14 miles city / 20 miles hwy |
| Body Style: | Crew Cab |
| Exterior Color: | White |
| Interior Color: | Brown |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.2L V8 |
| Transmission: | Automatic |
Price:
$14,900
View Details
2023 Nissan Rogue S
| Stock Number: | A |
| VIN Number: | 5N1BT3AB7PC677777 |
| Mileage: | 115,649 miles |
| Efficiency: | 28 miles city / 35 miles hwy |
| Exterior Color: | Gray |
| Interior Color: | GRAY |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5L I3 |
| Transmission: | CVT |
Price:
$13,900
View Details
2015 Nissan Murano SL
| Stock Number: | A |
| VIN Number: | 5N1AZ2MG2FN201760 |
| Mileage: | 160,484 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$8,900
View Details
2018 Nissan Maxima Platinum
| Stock Number: | A |
| VIN Number: | 1N4AA6AP7JC387202 |
| Mileage: | 141,654 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$8,900
View Details
2013 Ram 1500 Tradesman
| Stock Number: | A |
| VIN Number: | 1C6RR7FG5DS535479 |
| Mileage: | 121,252 miles |
| Efficiency: | 14 miles city / 19 miles hwy |
| Body Style: | Truck |
| Exterior Color: | Grey |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$8,900
View Details
Contact AUTO CLASSIC
1939 RIGSBY AVE
SAN ANTONIO, TX 78210
Phone: 210-231-0273
View Map
Print Listing
Copyright © AUTO CLASSIC
Car Dealer Websites provided by Motorcar Marketing
