2019 Chevrolet Silverado 1500 LT Texas Edition
| Stock Number: | A |
| VIN Number: | 3GCPWCED3KG292977 |
| Mileage: | 107,610 miles |
| Efficiency: | 16 miles city / 21 miles hwy |
| Body Style: | Crew Cab Long Box 2WD |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.7L |
| Transmission: | Automatic |
Price:
$19,900
View Details
2015 Chevrolet Silverado 1500 High Country
| Stock Number: | A |
| VIN Number: | 3GCPCTEC8FG261150 |
| Mileage: | 160,455 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | Crew Cab 2WD |
| Exterior Color: | Brown |
| Interior Color: | Brown |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
$16,900
View Details
2021 Honda Civic Sport
| Stock Number: | CF |
| VIN Number: | 19XFC2F81ME003321 |
| Mileage: | 94,149 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Body Style: | CVT |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | CVT |
Price:
$15,900
View Details
2019 Toyota Highlander LE Plus
| Stock Number: | A |
| VIN Number: | 5TDZZRFH5KS313639 |
| Mileage: | 183,418 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | Front-Wheel Drive V-6 |
| Exterior Color: | Grey |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$13,900
View Details
2018 Toyota RAV4 LE
| Stock Number: | A |
| VIN Number: | 2T3BFREV8JW713581 |
| Mileage: | 106,430 miles |
| Efficiency: | 22 miles city / 28 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$13,900
View Details
2017 Honda Civic EX
| Stock Number: | CF |
| VIN Number: | 19XFC2F7XHE073834 |
| Mileage: | 96,826 miles |
| Efficiency: | 31 miles city / 40 miles hwy |
| Body Style: | CVT |
| Exterior Color: | Grey |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L I4 |
| Transmission: | Automatic |
Price:
$12,900
View Details
2019 Ram 1500 Classic Tradesman
| Stock Number: | A |
| VIN Number: | 1C6RR6FT6KS702260 |
| Mileage: | 147,337 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | Truck |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7L V8 |
| Transmission: | Automatic |
Price:
$12,900
View Details
2018 Jeep Grand Cherokee Overland
| Stock Number: | A |
| VIN Number: | 1C4RJECG9JC141739 |
| Mileage: | 123,380 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | 2WD |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$11,900
View Details
2017 Dodge Durango Citadel
| Stock Number: | A |
| VIN Number: | 1C4RDHEG3HC680793 |
| Mileage: | 132,097 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$11,900
View Details
2017 Ram 1500 Tradesman
| Stock Number: | CF |
| VIN Number: | 1C6RR6FG0HS622609 |
| Mileage: | 130,076 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$10,900
View Details
Contact AUTO CLASSIC
1939 RIGSBY AVE
SAN ANTONIO, TX 78210
Phone: 210-231-0273
View Map
Print Listing
Copyright © AUTO CLASSIC
Car Dealer Websites provided by Motorcar Marketing
