2022 Ford F-150 XL Coyote
| Stock Number: | A |
| VIN Number: | 1FTMF1C52NKE46367 |
| Mileage: | 99,135 miles |
| Efficiency: | 19 miles city / 24 miles hwy |
| Body Style: | Truck |
| Exterior Color: | White |
| Interior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5L V8 |
| Transmission: | Automatic |
Price:
$29,900
View Details
2021 Chevrolet Trailblazer LT
| Stock Number: | CF |
| VIN Number: | KL79MRSL1MB148298 |
| Mileage: | 148,293 miles |
| Efficiency: | 26 miles city / 30 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.3L I3 |
| Transmission: | Automatic |
Price:
$12,900
View Details
2017 Jeep Compass Limited
| Stock Number: | A |
| VIN Number: | 3C4NJDDB7HT666969 |
| Mileage: | 136,300 miles |
| Efficiency: | 22 miles city / 30 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$11,500
View Details
2018 Lincoln MKZ Premier
| Stock Number: | A |
| VIN Number: | 3LN6L5A91JR623104 |
| Mileage: | 93,244 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$10,900
View Details
2015 Subaru XV Crosstrek Limited
| Stock Number: | A |
| VIN Number: | JF2GPAMC7FH273422 |
| Mileage: | 126,361 miles |
| Efficiency: | 23 miles city / 31 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$9,900
View Details
2015 BMW 5-Series 528i xDrive
| Stock Number: | CF |
| VIN Number: | WBA5A7C52FG142897 |
| Mileage: | 127,989 miles |
| Efficiency: | 22 miles city / 33 miles hwy |
| Body Style: | Sedan All-Wheel Drive |
| Exterior Color: | Black |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$7,900
View Details
2020 Chevrolet Sonic LT
| Stock Number: | A |
| VIN Number: | 1G1JG6SB9L4137087 |
| Mileage: | 66,101 miles |
| Efficiency: | 26 miles city / 34 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.4L I4 |
| Transmission: | Automatic |
Price:
$7,900
View Details
2018 Ford Escape SE
| Stock Number: | CF |
| VIN Number: | 1FMCU9GD5JUA85132 |
| Mileage: | 144,048 miles |
| Efficiency: | 22 miles city / 28 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | White |
| Interior Color: | Gray/Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
$6,900
View Details
2016 Jeep Patriot Latitude
| Stock Number: | A |
| VIN Number: | 1C4NJRFB6GD614053 |
| Mileage: | 118,126 miles |
| Efficiency: | 21 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$5,900
View Details
Contact AUTO CLASSIC
1939 RIGSBY AVE
SAN ANTONIO, TX 78210
Phone: 210-231-0273
View Map
Print Listing
Copyright © AUTO CLASSIC
Car Dealer Websites provided by Motorcar Marketing
