2016 Ford Explorer Limited
| VIN Number: | 1FM5K7F82GGC40394 |
| Mileage: | 117,465 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.3-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$10,900
View Details
2020 Ford Escape SEL
| VIN Number: | 1FMCU0H67LUB67068 |
| Mileage: | 105,043 miles |
| Efficiency: | 23 miles city / 31 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$10,900
View Details
2010 Ford F-150 Lariat
| VIN Number: | 1FTFW1CV2AFC49615 |
| Mileage: | 146,390 miles |
| Efficiency: | 14 miles city / 20 miles hwy |
| Body Style: | SuperCrew 5.5-Foot Bed 2WD 4-Speed Automatic |
| Exterior Color: | White |
| Interior Color: | Beige |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.4-L V-8 SOHC 24V FFV |
| Transmission: | Automatic |
Price:
$7,900
View Details
2017 Ford Fusion Hybrid SE
| VIN Number: | 3FA6P0LU7HR409392 |
| Mileage: | 128,122 miles |
| Efficiency: | 44 miles city / 41 miles hwy |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
$6,900
View Details
2016 Ford Explorer Limited
| VIN Number: | 1FM5K7F82GGA79156 |
| Mileage: | 152,589 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Brown |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.3-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$6,900
View Details
Contact AUTO CLASSIC
1939 RIGSBY AVE
SAN ANTONIO, TX 78210
Phone: 210-231-0273
View Map
Print Listing
Copyright © AUTO CLASSIC
Car Dealer Websites provided by Motorcar Marketing
