2022 Ford F-150 XL Coyote
| Stock Number: | A |
| VIN Number: | 1FTMF1C52NKE46367 |
| Mileage: | 99,135 miles |
| Efficiency: | 19 miles city / 24 miles hwy |
| Body Style: | Truck |
| Exterior Color: | White |
| Interior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5L V8 |
| Transmission: | Automatic |
Price:
$29,900
View Details
2018 Ford F-150 Lariat
| Stock Number: | A |
| VIN Number: | 1FTEW1EG5JFC46122 |
| Mileage: | 164,227 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | SuperCrew |
| Exterior Color: | Gold |
| Interior Color: | Beige |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$16,900
View Details
2018 Chevrolet Tahoe LT
| Stock Number: | A |
| VIN Number: | 1GNSCBKC9JR217635 |
| Mileage: | 158,308 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | 2WD |
| Exterior Color: | Blue |
| Interior Color: | Beige |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
$15,900
View Details
2017 Toyota RAV4 SE
| Stock Number: | A |
| VIN Number: | JTMNFREV4HJ145478 |
| Mileage: | 150,771 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Black/Brown |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$14,900
View Details
2010 Toyota Tacoma PreRunner SR5
| Stock Number: | A |
| VIN Number: | 5TEJU4GN7AZ708295 |
| Mileage: | 155,271 miles |
| Efficiency: | 17 miles city / 21 miles hwy |
| Body Style: | Truck |
| Exterior Color: | Grey |
| Interior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4L V6 |
| Transmission: | Automatic |
Price:
$13,900
View Details
2021 Dodge Charger SXT
| Stock Number: | A |
| VIN Number: | 2C3CDXBG3MH629259 |
| Mileage: | 110,949 miles |
| Efficiency: | 19 miles city / 30 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Grey |
| Interior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$13,900
View Details
2013 Ram 1500 SLT
| Stock Number: | A |
| VIN Number: | 1C6RR6GG0DS641024 |
| Mileage: | 151,850 miles |
| Efficiency: | 13 miles city / 19 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Brown |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L |
| Transmission: | Automatic |
Price:
$11,900
View Details
2013 Ford F-150 XLT
| Stock Number: | A |
| VIN Number: | 1FTEW1CM4DFA37466 |
| Mileage: | 183,547 miles |
| Efficiency: | 17 miles city / 22 miles hwy |
| Body Style: | SuperCrew 2WD |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
$9,900
View Details
2009 Dodge Charger RT
| Stock Number: | A |
| VIN Number: | 2B3LA53T39H574096 |
| Mileage: | 175,635 miles |
| Efficiency: | 16 miles city / 25 miles hwy |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.7L V8 |
| Transmission: | Automatic |
Price:
$8,900
View Details
2015 BMW 5-Series 528i xDrive
| Stock Number: | CF |
| VIN Number: | WBA5A7C52FG142897 |
| Mileage: | 127,989 miles |
| Efficiency: | 22 miles city / 33 miles hwy |
| Body Style: | Sedan All-Wheel Drive |
| Exterior Color: | Black |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$7,900
View Details
Contact AUTO CLASSIC
1939 RIGSBY AVE
SAN ANTONIO, TX 78210
Phone: 210-231-0273
View Map
Print Listing
Copyright © AUTO CLASSIC
Car Dealer Websites provided by Motorcar Marketing
