2016 Dodge Durango SXT
| Stock Number: | A |
| VIN Number: | 1C4RDHAG7GC502163 |
| Mileage: | 148,589 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$10,700
View Details
2015 Nissan Murano SL
| Stock Number: | A |
| VIN Number: | 5N1AZ2MG2FN201760 |
| Mileage: | 160,484 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$8,700
View Details
2017 Chrysler Pacifica Limited
| Stock Number: | A |
| VIN Number: | 2C4RC1GG2HR669041 |
| Mileage: | 142,530 miles |
| Efficiency: | 18 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gold |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$8,700
View Details
2016 Hyundai Tucson Limited
| Stock Number: | A |
| VIN Number: | KM8J33A2XGU081052 |
| Mileage: | 104,743 miles |
| Efficiency: | 24 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Maroon |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
$7,700
View Details
Contact AUTO CLASSIC
1939 RIGSBY AVE
SAN ANTONIO, TX 78210
Phone: 210-231-0273
View Map
Print Listing
Copyright © AUTO CLASSIC
Car Dealer Websites provided by Motorcar Marketing
