2021 Chevrolet Tahoe LT
| Stock Number: | A |
| VIN Number: | 1GNSCNKD6MR239025 |
| Mileage: | 135,910 miles |
| Efficiency: | 16 miles city / 20 miles hwy |
| Body Style: | SUV |
| Exterior Color: | GRAY |
| Interior Color: | BLACK |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
$26,700
View Details
2021 Chevrolet Colorado WT
| Stock Number: | A |
| VIN Number: | 1GCGSBEA4M1111849 |
| Mileage: | 117,491 miles |
| Efficiency: | 19 miles city / 25 miles hwy |
| Body Style: | WT Truck RWD 6AT 2.5L I4 Crew Cab Short Bed |
| Exterior Color: | Red |
| Interior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$15,900
View Details
2020 Jeep Grand Cherokee Limited
| Stock Number: | A |
| VIN Number: | 1C4RJEBG8LC391560 |
| Mileage: | 104,980 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | Limited SUV RWD 8AT 3.6L V6 |
| Exterior Color: | BLUE |
| Interior Color: | BLACK |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$13,900
View Details
2020 Kia Telluride SX
| Stock Number: | A |
| VIN Number: | 5XYP54HC8LG057227 |
| Mileage: | 141,428 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Body Style: | SX SUV FWD 8AT 3.8L V6 |
| Exterior Color: | Black |
| Interior Color: | TAN |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.8L V6 |
| Transmission: | Automatic |
Price:
$13,900
View Details
2019 Jeep Grand Cherokee Limited
| Stock Number: | A |
| VIN Number: | 1C4RJEBG6KC737748 |
| Mileage: | 115,214 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | SUV |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$13,700
View Details
2015 GMC Yukon Denali
| Stock Number: | A |
| VIN Number: | 1GKS2CKJ0FR501375 |
| Mileage: | 142,957 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | Denali SUV 4WD 6AT 6.2L V8 |
| Exterior Color: | White |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.2L V8 |
| Transmission: | Automatic |
Price:
$12,900
View Details
2020 Ford F-150 XL
| Stock Number: | A |
| VIN Number: | 1FTFX1E56LKD08816 |
| Mileage: | 170,853 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | XL Truck 4WD 10AT 5.0L V8 Extended Cab Standard Bed |
| Exterior Color: | White |
| Interior Color: | Beige |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5L V8 |
| Transmission: | Automatic |
Price:
$12,700
View Details
2019 Volkswagen Jetta S
| Stock Number: | A |
| VIN Number: | 3VWN57BU4KM178524 |
| Mileage: | 77,802 miles |
| Efficiency: | 30 miles city / 40 miles hwy |
| Body Style: | S Sedan FWD 6MT 1.4L I4 |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.4L I4 |
| Transmission: | Manual |
Price:
$11,900
View Details
2019 Lincoln MKZ Standard
| Stock Number: | A |
| VIN Number: | 3LN6L5A99KR602566 |
| Mileage: | 97,148 miles |
| Efficiency: | 20 miles city / 31 miles hwy |
| Body Style: | Standard Sedan FWD 6AT 2.0L I4 |
| Exterior Color: | Blue |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$11,900
View Details
2021 Buick Encore GX Essence
| Stock Number: | A |
| VIN Number: | KL4MMFSL8MB152967 |
| Mileage: | 95,360 miles |
| Efficiency: | 30 miles city / 32 miles hwy |
| Body Style: | Essence SUV FWD 9AT 1.3L I3 |
| Exterior Color: | Gray |
| Interior Color: | Blacl |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.3L I3 |
| Transmission: | Automatic |
Price:
$11,700
View Details
Contact AUTO CLASSIC
1939 RIGSBY AVE
SAN ANTONIO, TX 78210
Phone: 210-231-0273
View Map
Print Listing
Copyright © AUTO CLASSIC
Car Dealer Websites provided by Motorcar Marketing
