2019 Cadillac XT4 Sport
| Stock Number: | A |
| VIN Number: | 1GYFZER43KF191880 |
| Mileage: | 135,313 miles |
| Efficiency: | 24 miles city / 30 miles hwy |
| Body Style: | Sport SUV FWD 9AT 2.0L I4 |
| Exterior Color: | Red |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$10,700
View Details
2019 Ram 1500 Classic Tradesman
| Stock Number: | A |
| VIN Number: | 1C6RR6FG2KS530036 |
| Mileage: | 126,363 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | Truck RWD |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$10,700
View Details
2020 Nissan Altima S
| Stock Number: | A |
| VIN Number: | 1N4BL4BV6LC214564 |
| Mileage: | 118,582 miles |
| Efficiency: | 28 miles city / 39 miles hwy |
| Body Style: | S Sedan FWD CVT 2.5L I4 |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | CVT |
Price:
$9,900
View Details
2016 Mercedes-Benz C-Class 300
| Stock Number: | A |
| VIN Number: | 55SWF4JB5GU097643 |
| Mileage: | 115,773 miles |
| Efficiency: | 25 miles city / 34 miles hwy |
| Body Style: | 300 Sedan RWD 7AT 2.0L I4 |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$9,700
View Details
2019 Jeep Compass Limited
| Stock Number: | A |
| VIN Number: | 3C4NJDCB4KT805738 |
| Mileage: | 102,150 miles |
| Efficiency: | 22 miles city / 30 miles hwy |
| Body Style: | Limited SUV 4WD 9AT 2.4L I4 |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$8,900
View Details
2019 Chrysler Pacifica L
| Stock Number: | A |
| VIN Number: | 2C4RC1BG9KR673053 |
| Mileage: | 140,211 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Body Style: | L Minivan FWD 9AT 3.6L V6 |
| Exterior Color: | Burgundy |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$8,900
View Details
2017 Jeep Cherokee Overland
| Stock Number: | A |
| VIN Number: | 1C4PJMJS8HW525612 |
| Mileage: | 136,129 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | Overland SUV 4WD 9AT 3.2L V6 |
| Exterior Color: | Gold |
| Interior Color: | Beige |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.2L V6 |
| Transmission: | Automatic |
Price:
$7,900
View Details
2017 Volkswagen Jetta SE
| Stock Number: | A |
| VIN Number: | 3VWDB7AJ8HM308499 |
| Mileage: | 108,336 miles |
| Efficiency: | 28 miles city / 38 miles hwy |
| Body Style: | SE Sedan FWD 6AT 1.4L I4 |
| Exterior Color: | Black |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.4L I4 |
| Transmission: | Automatic |
Price:
$7,900
View Details
2014 Ford Escape Titanium
| Stock Number: | A |
| VIN Number: | 1FMCU0J90EUA60936 |
| Mileage: | 144,043 miles |
| Efficiency: | 22 miles city / 30 miles hwy |
| Body Style: | Titanium SUV FWD 6AT 2.0L I4 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$3,900
View Details
Contact AUTO CLASSIC
1939 RIGSBY AVE
SAN ANTONIO, TX 78210
Phone: 210-231-0273
View Map
Print Listing
Copyright © AUTO CLASSIC
Car Dealer Websites provided by Motorcar Marketing
