2012 Ford F-150 XL
| Stock Number: | A |
| VIN Number: | 1FTEW1CM2CFA81156 |
| Mileage: | 158,104 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | SuperCrew |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
$9,900
View Details
2017 Honda HR-V EX
| Stock Number: | CF |
| VIN Number: | 3CZRU5H52HG707501 |
| Mileage: | 135,913 miles |
| Efficiency: | 27 miles city / 31 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$9,499
View Details
2016 Ford F-150 XLT
| Stock Number: | A |
| VIN Number: | 1FTMF1C80GKD15385 |
| Mileage: | 144,181 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | Truck |
| Exterior Color: | White |
| Interior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$8,900
View Details
2011 Ram 1500 Sport
| Stock Number: | A |
| VIN Number: | 1D7RB1GT3BS534808 |
| Mileage: | 189,720 miles |
| Efficiency: | 13 miles city / 18 miles hwy |
| Body Style: | Truck |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7L V8 |
| Transmission: | Automatic |
Price:
$8,900
View Details
2018 Ford Escape SE
| Stock Number: | CF |
| VIN Number: | 1FMCU9GD5JUA85132 |
| Mileage: | 144,048 miles |
| Efficiency: | 22 miles city / 28 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | White |
| Interior Color: | Gray/Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
$7,900
View Details
2015 BMW 5-Series 528i xDrive
| Stock Number: | CF |
| VIN Number: | WBA5A7C52FG142897 |
| Mileage: | 127,989 miles |
| Efficiency: | 22 miles city / 33 miles hwy |
| Body Style: | Sedan All-Wheel Drive |
| Exterior Color: | Black |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$7,900
View Details
2015 Jeep Compass Sport
| Stock Number: | A |
| VIN Number: | 1C4NJCBA9FD191364 |
| Mileage: | 130,730 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | Front-Wheel Drive 5-Speed Manual |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L |
| Transmission: | Automatic |
Price:
$5,900
View Details
2019 Nissan Rogue SV
| Stock Number: | A |
| VIN Number: | KNMAT2MT2KP523767 |
| Mileage: | 175,911 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | CVT |
Price:
$5,900
View Details
2017 Chevrolet Sonic Premier
| Stock Number: | A |
| VIN Number: | 1G1JF5SB0H4118285 |
| Mileage: | 95,692 miles |
| Efficiency: | 28 miles city / 39 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.4L I4 |
| Transmission: | Automatic |
Price:
$5,900
View Details
2016 Ford Focus SE
| Stock Number: | A |
| VIN Number: | 1FADP3F22GL222772 |
| Mileage: | 153,791 miles |
| Efficiency: | 26 miles city / 36 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Red/Orange |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.0-L L-3 |
| Transmission: | Automatic |
Price:
$4,900
View Details
Contact AUTO CLASSIC
1939 RIGSBY AVE
SAN ANTONIO, TX 78210
Phone: 210-231-0273
View Map
Print Listing
Copyright © AUTO CLASSIC
Car Dealer Websites provided by Motorcar Marketing
