2018 KIA Soul PLUS
| Stock Number: | A |
| VIN Number: | KNDJP3A51J7900247 |
| Mileage: | 105,683 miles |
| Efficiency: | 25 miles city / 30 miles hwy |
| Body Style: | 4DR |
| Exterior Color: | Black |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$5,900
View Details
2014 Chevrolet Cruze LS
| Stock Number: | A |
| VIN Number: | 1G1PA5SH0E7231676 |
| Mileage: | 92,706 miles |
| Efficiency: | 22 miles city / 35 miles hwy |
| Body Style: | Automatic |
| Exterior Color: | Blue |
| Interior Color: | Black / Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L I4 |
| Transmission: | Automatic |
Price:
$5,900
View Details
2017 Chevrolet Sonic LT W/1SD
| Stock Number: | A |
| VIN Number: | 1G1JD6SB1H4155390 |
| Mileage: | 82,151 miles |
| Efficiency: | 24 miles city / 34 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.4-L |
| Transmission: | Automatic |
Price:
$5,900
View Details
2018 Dodge Journey GT
| Stock Number: | CF |
| VIN Number: | 3C4PDCEG5JT352277 |
| Mileage: | 150,106 miles |
| Efficiency: | 16 miles city / 24 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$4,900
View Details
2016 Ford Focus SE
| Stock Number: | CF |
| VIN Number: | 1FADP3F22GL222772 |
| Mileage: | 153,791 miles |
| Efficiency: | 26 miles city / 36 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Red/Orange |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.0-L L-3 |
| Transmission: | Automatic |
Price:
$4,900
View Details
Contact AUTO CLASSIC
1939 RIGSBY AVE
SAN ANTONIO, TX 78210
Phone: 210-231-0273
View Map
Print Listing
Copyright © AUTO CLASSIC
Car Dealer Websites provided by Motorcar Marketing
